Revenue | Budget 21-22 | |
Cash | 2773.68 | |
Fall Fundraiser | 250.00 | |
Membership | 600.00 | |
Box Tops | 100.00 | |
Gift cards | 250.00 | |
Pura Vida | 250.00 | |
Write-A-Check Campaign | 150.00 | |
Spirit Wear | 500.00 | |
50/50 Revenue | 0.00 | |
Dine Out Events | 500.00 | |
Clothing Drive | 250.00 | |
| 5623.68 | |
| | |
| | |
Expenses | Budget 20-21 | |
Administration | 50.00 | |
Insurance and Bonding | 129.00 | |
Registration Fees (CSR30+Other) | 90.00 | |
Mercer County PTA Dues | 40.00 | |
Gaming License (every 2 years) | 0.00 | |
Publicity – Bulletin Boards & Ads | 0.00 | |
Delegates @ State Convention | 0.00 | |
Delegates County Dinner | 350.00 | |
Welcome Breakfast | 150.00 | |
Crockett Alumni Awards (2@$250) | 500.00 | |
Eighth Grade Gift | 1,500.00 | |
Student Handbooks | 0.00 | |
Student Programs | 0.00 (grants applied for) | |
Start Up Funds | 2,000.00 | |
Miscellaneous | 250.00 | |
Special Projects/beautification | 150.00 | |
Ice Skating | 250.00 | |
| 5459.00 | |
| | |
Balance | 164.68 | |